Nutrition Facts
6 servings per container
Amount Per Serving Calories | 80 | |
---|---|---|
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 250mg | 11% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 1g Added Sugars | 2 % | |
Protein 8g |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.