Nutrition Facts
6 servings per container
Serving Size 0.5 oz (14g)
Amount Per Serving Calories | 80 | |
---|---|---|
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 250mg | 11% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 1g Added Sugars | 2 % | |
Protein 8g |
Vitamin D 0mcg 0% • Potassium 20mg 0%
Calcium 0mg 0% • Iron 1mg 6%
Reviews
There are no reviews yet.