Cassava
Nutrition Facts | ||
Serving Size: 1 piece (11 g) | ||
Serving Per Container: 5 | ||
Amount Per Serving | %Daily Value* | |
Calories | 50 | |
Total Fat | 2 g | 3% |
Saturated Fat | 2 g | 11% |
Unsaturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 1 g | 5% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D3 | 0 mg | 0% |
Calcium | 0 mg | 0% |
Iron | 0.2 mg | 1% |
Potassium | 160 mg | 6% |
*The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
Ingredients: Coconut meat, Fresh Cassava, Coconut Water.
Original
Ingredients: Organic coconut meat,Organic Coconut Water, Organic Virgin Coconut oil. Contain Tree Nuts (Coconut)
Reviews
There are no reviews yet.