Monk Fruit sweetener 70 packets
Serving Size: | 2 tsp (8g) |
---|---|
Servings Per Container: | About 57 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 0 | |
Total Fat | 0g | 0%* |
Saturated Fat | 0g | 0%* |
Trans Fat | 0g | |
Cholesterol | 0mg | 0%* |
Sodium | 0mg | 0%* |
Total Carbohydrate | 8g | 3%* |
Dietary Fiber | 0g | 0%* |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0 | 0%* |
Erythritol | 8g | |
Protein | 0g | |
Vitamin D | 0mcg | 0%* |
Calcium | 0mg | 0%* |
Iron | 0mg | 0%* |
Potassium | 0mg | 0%* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Organic Erythritol, Organic Monk Fruit (Luo Han Guo) Extract.
For over 50 years, NOW Real Food® has been committed to providing the highest quality foods using only the finest ingredients. We’re independent, family owned, and proud of it. NOW that’s keeping it real.
Packaged in a peanut-free facility that processes tree nuts.
Certified Flax Seeds 16 oz bag
Serving Size: 2 TBSP
Servings Per Container:
Amount Per Serving | % Daily Value* | |
Calories | 130 | |
Serving Size | 2 Tbsp. (21 g) | |
Calories from Fat | 80 | |
Servings Per Container | 21 | |
Total Fat | 9 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 8 mg | 1% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 8 g | 32% |
Sugars | 0 g | |
Protein | 4 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 15% | |
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. |
Unsweetened Finely Shredded Coconut 10oz bag
Nutrition Facts
Serving Size: 3 Tbsp (15g)
Servings Per Container: about 19
Amount per Serving % Daily Value
Calories 100
Calories from Fat 90
Total Fat 10 g 15%
Saturated Fat 9 g 45%
Trans Fat 0 g
Cholesterol 0 mg 0%
Sodium 5mg <1%
Total Carbohydrate 4 g 1%
Dietary Fiber 1 g 4%
Sugars <1 g
Protein 1 g
Vitamin A 0%
Vitamin C 0%
Calcium 0%
Iron 2%
Ingredients: Organic Dried Coconut.
Flax Seed Meal 12oz
This outstanding source of Omega-3 and Omega-6 fatty acids is a delicious source of nutrition, and can be easily added to a variety of your favorite snacks, including cereals, sport shakes, yogurts and more!
Serving Size: 2½ TBSP
Servings Per Container:
Amount Per Serving | % Daily Value | |
Calories | 100 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 10% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 0 g | 0% |
Sodium | 6 mg | <1% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 6 g | 24% |
Sugars | 0 g | |
Protein | 3 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 5% | |
Iron | 11% | |
Magnesium | 19% | |
Zinc | 11% | |
Serving Size | 2½ TBSP | |
Servings Per Container | 21 | |
* Percent Daily Values are based on 2,000 calorie diet. |
Reviews
There are no reviews yet.