Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | per container | per bar | |
Calories | 540 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 50g | 60% | 13g 17% | |
Saturated Fat 30g | 150% | 8g 40% | |
Trans Fat 0g | |||
Cholesterol 315mg | 105% | 80mg 27% | |
Sodium 200mg | 8% | 50mg 2% | |
Potassium 321mg | 6% | 80mg 2% | |
Total Carbohydrate 42g | 15% | 10g 4% | |
Dietary Fiber 12g | 43% | 11% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 11g | 3g | ||
Sugar Alcohol 18g 4g | |||
Calcium | 10% | 2% | |
Iron | 20% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. |
Ingredients:Cream, Water, Egg Yolks, Allulose, Non-GMO Soluble Corn Fiber, Dutched Cocoa, Erythritol, Milk Protein Concentrate, Vegetable Glycerin, Tara Gum, Guar Gum, Monk Fruit Extract, Salt.
Reviews
There are no reviews yet.