Amount Per Serving | % Daily Value | |
|
||
Calories | 130 | |
|
||
Calories from Fat | 110 | |
|
||
Total Fat | 12 g | 19% |
|
||
Saturated Fat | 5 g | 26% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 5 mg | 0% |
|
||
Total Carbohydrate | 18 g | 6% |
|
||
Dietary Fiber | 11 g | 44% |
|
||
Sugars | 0 g | |
|
||
Erythritol | 5 g | |
|
||
Protein | 1 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 0% | |
|
||
Iron | 4% | |
|
Other Ingredients: (Chicory) dietary fiber, palm oil, erythritol, hazelnut cocoa powder, sunflower lecithin, pure vanilla extract.Allergen information: Manufactured in the same equipment that processes dairy, peanut and other tree nuts.
Reviews
There are no reviews yet.