Serving Size: | 1 packet (4g) |
---|---|
Servings Per Container: | 12 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 0 g | 0%* |
Saturated Fat | 0g | 0%* |
Trans Fat | 0g | |
Cholesterol | 0mg | 0%* |
Sodium | 110mg | 5%* |
Total Carbohydrate | 3g | 1%* |
Dietary Fiber | 0g | 0%* |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0 | 0%* |
Protein | 0g | |
Vitamin D | 5mcg (200 IU) | 25%* |
Calcium | 4mg | 0%* |
Iron | 0mg | 0%* |
Potassium | 215mg | 4%* |
Vitamin A | 756mcg | 80%* |
Vitamin C | 60mg | 70%* |
Vitamin E | 11mg | 70%* |
Thiamin | 0.75mg | 60%* |
Niacin | 5mg | 30%* |
Vitamin B6 | 1mg | 60%* |
Folate 400mcg DFE(200mcg folic acid) | 0 | 100%* |
Vitamin B12 | 100mcg | 4170%* |
Pantothenic Acid | 5mg | 100%* |
Magnesium | 5mg | 2%* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Freeze-Dried Organic Coconut Water Powder, Natural Coconut Flavor, Sea Salt, Vitamin and Mineral Blend [Ascorbic Acid (Vitamin C), Potassium Chloride, Magnesium Citrate, D-Alpha Tocopheryl Acetate (Vitamin E), Retinyl Palmitate (Vitamin A), Calcium Pantothenate (Pantothenic Acid), Niacinamide (Niacin), Ergocalciferol (Vitamin D), Pyridoxine Hydrochloride (Vitamin B6), Thiamin Hydrochloride (Thiamin), Folic Acid, Cyanocobalamin (Vitamin B12)], Organic Stevia Leaf Extract, Silicon Dioxide, Monk Fruit Extract, Guar Gum, Malic Acid.
Contains tree nut (coconut).Vitamin E from non-GMO soy.
DIRECTIONS: For best results, take a couple of sips from a 16.9 oz. bottle of water before adding packet. Empty the contents of the packet into bottle. Shake well until dissolved and enjoy!
Reviews
There are no reviews yet.